|
CONTACT US!
|
5.9 Liter GTS 928 Engine Build
|
| Part | Description | Qty. | Part # | Price |
| Prepared crankshaft | GTS crankshaft polished & magnafluxed | 1 | CS003 | $245.00
|
| Rebuilt connecting rods | Porsche rods rebuilt w/new nuts, rod bushings resized, magnafluxed | 8 | CR010 | $299.00
|
| WISECO forged pistons & fitted pins | 104 mm custom 928D spec with improved oiling package & ultra low friction aircraft skirt coating, 10.5:1 cr | 8 | PS003 | $1489.00
|
| Piston Rings | 104 mm hi tech ring set, improved oil control with WISECO pistons | 1 | PRS002 | $348.00
|
| Main Bearings | Polymer coated to provide superior bearing oiling & resistance to low oil flow/starvation conditions | Set | EB 005 | $395.00
|
| Rod Bearings | Polymer coated to provide superior bearing oiling & resistance to low oil flow/starvation conditions | Set | EB 006 | $289.00
|
| Head gaskets | 105 mm oversize steel w/ fire ring | Pair | GS003 | $209.00
|
| Engine gaskets | Full set, credit for std head gaskets | 1 | GS002 | $343.00
|
| Supplies | Chemicals, adhesives, etc. | | | $25.00
|
| Head studs | Aerospace alloy cylinder head studs | Set | EF002 | $469.00
|
| Machine | Custom balance rotating assembly | All | MS012 | $249.00
|
| Short Block Machine | Machine shop block operations, boring, honing, crack check, cleaning | | MS002 | $980.00
|
| Level II cylinder heads, complete | Ported, large valve Level II heads are recommended, Level I available | 2 | CHA-LII | $3659.00
|
| Camshaft set | Level II camshaft set, specs & cost vary with engine application | 1 | 928D-LII -4CS1 | $1950.00
|
| Timing belt | HTD belt | 1 | TA 001 | $41.00
|
| Water Pump | New Porsche | 1 | TA 002 | $195.00
|
| Rbld kit | Timing belt tensioner | 1 | TA 003 | $12.00
|
| Belt roller | Tensioner roller | 1 | TA 004 | $55.00
|
| Bushing | Tensioner arm bushing | 1 | TA 005 | $15.00
|
| Belt roller | Idler roller | 1 | TA 005 | $75.00
|
| Roller bearings | Lower guide roller bearings (2) | Set | TA 006 | $40.00
|
| Supplies | Oil, filters, belts, misc | | | $120.00
|
| Engine build labor | Engine disassemble, clean, inspect. Assembly, rebuild timing belt drive, tensioners, time cams. | 28 hrs | L 001 | $1960.00
|
| R & R Labor | Remove & re-install engine assembly in vehicle to running condition | 17 hrs | L 002 | $1190.00
|
| Engine accessory labor | Engine accessory systems disassemble, clean, inspect, assemble | 10 hrs | L 003 | $700.00
|
| Total | Parts & labor total** | | | $15352.00 |
Prices are based upon a sound & rebuildable 928 5.4L engine core. Damaged components may require replacement at additional cost. Prices are subject to change.
Additional parts & labor may be required. Owner will be informed for authorization prior to any additional charges.
Engine Build Options
| Part | Description | Qty. | Part # | Price |
| Machine | Pressure test block, heads | 1 | MS 007 | $165.00
|
| Machine | Deck engine block | 1 | MS 008 | $150.00
|
| Machine | Polish, shot-peen rods | 8 | MS015 | $249.00
|
| Coatings | Ceramic coat piston crowns, comb. chambers & valves, ports, etc | | | VARIOUS
|
| Machine | Line hone main journals (includes surface machine of block, girdle) | 1 | MS 009 | $560.00
|
| Testing | Dyno test engine assembly, break-in & baseline power, tuning | 1 | TP 004 | $400.00
|
| Testing | Additional dyno testing, FI tuning, cam timing changes, etc. | 1 | TP 005 | $500/day
|
| Appearance | Powder coat cam covers | 2 | A 001 | $140.00 |
|